| VIP level | Tier multiplier | Indices | FX+Gold | Commodities | FX options Stocks Bonds, and ETFs | Crypto | Futures | ||||||
| DP per $1M volume | Cashback in USD | DP per $1M volume | Cashback in USD | DP per $1M volume | Cashback in USD | DP per $1M volume | Cashback in USD | DP per $1M volume | Cashback in USD | DP per $1M volume | Cashback in USD | ||
| Diamond | 300% | 375 | 3.75 | 750 | 7.5 | 6,000 | 60 | 1,500 | 15 | 15,000 | 150 | 30 | 0.3 |
| Platinum | 200% | 250 | 2.5 | 500 | 5 | 4,000 | 40 | 1,000 | 10 | 10,000 | 100 | 20 | 0.2 |
| Gold | 150% | 187.5 | 1.875 | 375 | 3.75 | 3,000 | 30 | 750 | 7.5 | 7,500 | 75 | 15 | 0.15 |
| Silver | 100% | 125 | 1.25 | 250 | 2.5 | 2,000 | 20 | 500 | 5 | 5,000 | 50 | 10 | 0.1 |
These rates can be adjusted according to AvaTrade’s discretion.
Please note: Dream Points (DP) expire after 12 months. For example, points accrued during February 2026 will expire in March 2027.